<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 7, 2026 at 2:06 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mcardona.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Manuel Cardona</title>
		<link><![CDATA[https://mcardona.com]]></link>
		<description><![CDATA[Manuel Cardona]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Mar 2026 21:34:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mcardona.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mcardona.com/publications/smarter-pills-low-cost-embedded-device-to-elders/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/smarter-pills-low-cost-embedded-device-to-elders/]]></link>
			<title>Smarter Pills: Low- Cost Embedded Device to Elders</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 21:34:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/blog/]]></guid>
			<link><![CDATA[https://mcardona.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 22 Dec 2022 09:30:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/]]></guid>
			<link><![CDATA[https://mcardona.com/]]></link>
			<title>Container</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 11:20:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/an-integrated-development-environment-ide-for-microcontroller-programming/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/an-integrated-development-environment-ide-for-microcontroller-programming/]]></link>
			<title>An Integrated Development Environment (IDE) for Microcontroller Programming</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 22:28:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/advances-in-automation-and-robotics-research-in-latin-america/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/advances-in-automation-and-robotics-research-in-latin-america/]]></link>
			<title>Advances in Automation and Robotics Research in Latin America</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 22:27:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/system-reliability-quality-control-safety-maintenance-and-management/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/system-reliability-quality-control-safety-maintenance-and-management/]]></link>
			<title>System Reliability, Quality Control, Safety, Maintenance and Management</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 22:25:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/exoskeleton-robots-for-rehabilitation-and-healthcare-devices-2/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/exoskeleton-robots-for-rehabilitation-and-healthcare-devices-2/]]></link>
			<title>Exoskeleton Robots for Rehabilitation and Healthcare Devices</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 22:20:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/research-in-intelligent-and-computing-in-engineering/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/research-in-intelligent-and-computing-in-engineering/]]></link>
			<title>Research in Intelligent and Computing in Engineering</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 22:17:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/internet-of-medical-things-paradigm-of-wearable-devices/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/internet-of-medical-things-paradigm-of-wearable-devices/]]></link>
			<title>Internet of Medical Things: Paradigm of Wearable Devices</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 22:14:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/advances-in-automation-and-robotics-research/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/advances-in-automation-and-robotics-research/]]></link>
			<title>Advances in Automation and Robotics Research</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 22:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/rehabilitation-robotics-and-healthcare-devices/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/rehabilitation-robotics-and-healthcare-devices/]]></link>
			<title>Rehabilitation Robotics and Healthcare Devices</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 21:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/rehabilitation-robotics-kinematics-dynamics-and-control-techniques-2/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/rehabilitation-robotics-kinematics-dynamics-and-control-techniques-2/]]></link>
			<title>Rehabilitation Robotics: Kinematics, Dynamics, and Control Techniques</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 21:55:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/kinematics-analysis-of-3rrr-parallel-planar-robots/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/kinematics-analysis-of-3rrr-parallel-planar-robots/]]></link>
			<title>Kinematics Analysis of 3RRR Parallel Planar Robots</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 21:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/singularity-analysis-of-3rrr-planar-paralell-robots-using-a-condition-index-of-the-jacobian-matrix/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/singularity-analysis-of-3rrr-planar-paralell-robots-using-a-condition-index-of-the-jacobian-matrix/]]></link>
			<title>Singularity Analysis of 3RRR Planar Paralell Robots using a Condition Index of the Jacobian Matrix</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 21:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/trends-in-service-robotics-for-defense-rescue-and-safety-applications/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/trends-in-service-robotics-for-defense-rescue-and-safety-applications/]]></link>
			<title>Trends in Service Robotics for Defense, Rescue and Safety Applications</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 21:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/an-algorithm-for-the-forward-kinematics-of-3rrr-parallel-planar-robots-for-real-time-applications/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/an-algorithm-for-the-forward-kinematics-of-3rrr-parallel-planar-robots-for-real-time-applications/]]></link>
			<title>An Algorithm for the Forward Kinematics of 3RRR Parallel Planar Robots for Real Time Applications</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 21:39:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/development-of-a-real-time-monitoring-system-for-electrical-substations-using-labview/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/development-of-a-real-time-monitoring-system-for-electrical-substations-using-labview/]]></link>
			<title>Development of a Real Time Monitoring System for Electrical Substations using LabVIEW</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 21:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/design-of-a-hydraulic-6ups-mechanism-for-experimental-researh/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/design-of-a-hydraulic-6ups-mechanism-for-experimental-researh/]]></link>
			<title>Design of a Hydraulic 6UPS Mechanism for Experimental Researh</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 21:34:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/application-oilfield-pipelines-inspection-prototype-robot/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/application-oilfield-pipelines-inspection-prototype-robot/]]></link>
			<title>Application Oilfield Pipelines Inspection Prototype Robot</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 21:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/kinematics-analysis-of-a-delta-parallel-robot/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/kinematics-analysis-of-a-delta-parallel-robot/]]></link>
			<title>Kinematics Analysis of a Delta Parallel Robot</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 21:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/a-review-of-advancements-in-space-robotics/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/a-review-of-advancements-in-space-robotics/]]></link>
			<title>A Review of Advancements in Space Robotics</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 21:17:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/a-new-methodology-for-the-forward-kinematics-analysis-of-the-delta-parallel-robot/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/a-new-methodology-for-the-forward-kinematics-analysis-of-the-delta-parallel-robot/]]></link>
			<title>A New Methodology for the Forward Kinematics Analysis of the Delta Parallel Robot</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 21:09:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/development-of-a-low-cost-scada-system-for-electrical-subestations/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/development-of-a-low-cost-scada-system-for-electrical-subestations/]]></link>
			<title>Development of a Low Cost SCADA System for Electrical Subestations</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 21:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/solution-of-forward-kinematics-for-serial-robots-using-successive-screws/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/solution-of-forward-kinematics-for-serial-robots-using-successive-screws/]]></link>
			<title>Solution of Forward Kinematics for Serial Robots using Successive Screws</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 20:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/license-plate-recognition-system-using-neural-networks-in-matlab/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/license-plate-recognition-system-using-neural-networks-in-matlab/]]></link>
			<title>License Plate Recognition System Using Neural Networks in MATLAB</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 20:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/kinematic-analysis-of-the-rv-3sb-mitsubishi-robot-via-screws-theory/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/kinematic-analysis-of-the-rv-3sb-mitsubishi-robot-via-screws-theory/]]></link>
			<title>Kinematic Analysis of the RV-3SB Mitsubishi Robot via Screws Theory</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 20:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/similarity-law-for-the-design-and-workspace-optimization-of-3rrr-planar-parallel-robots/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/similarity-law-for-the-design-and-workspace-optimization-of-3rrr-planar-parallel-robots/]]></link>
			<title>Similarity Law for the Design and Workspace Optimization of 3RRR Planar Parallel Robots</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 20:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/state-of-the-art-and-future-trends-on-unmanned-aerial-vehicle/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/state-of-the-art-and-future-trends-on-unmanned-aerial-vehicle/]]></link>
			<title>State of the Art and Future Trends on Unmanned Aerial Vehicle</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 22:44:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/dimensional-synthesis-of-3rrr-planar-paralell-robots-for-well-conditioned-workspace/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/dimensional-synthesis-of-3rrr-planar-paralell-robots-for-well-conditioned-workspace/]]></link>
			<title>Dimensional Synthesis of 3RRR Planar Paralell Robots for Well-Conditioned Workspace,</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 20:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/an-integrated-architecture-for-monitoring-and-control-the-temperature-of-different-platforms-based-on-internet-of-things/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/an-integrated-architecture-for-monitoring-and-control-the-temperature-of-different-platforms-based-on-internet-of-things/]]></link>
			<title>An Integrated Architecture for Monitoring and Control the Temperature of Different Platforms Based on Internet of Things</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 22:40:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/statistical-analysis-for-quality-control-of-sugar-using-machine-vision/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/statistical-analysis-for-quality-control-of-sugar-using-machine-vision/]]></link>
			<title>Statistical Analysis for Quality Control of Sugar using Machine Vision</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 20:40:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/software-development-for-features-extraction-of-sugar-crystals-using-artificial-vision/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/software-development-for-features-extraction-of-sugar-crystals-using-artificial-vision/]]></link>
			<title>Software Development for Features Extraction of Sugar Crystals using Artificial Vision,</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 20:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/orte-exoskeleton-kinematic-analysis-and-dynamic-modeling/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/orte-exoskeleton-kinematic-analysis-and-dynamic-modeling/]]></link>
			<title>ORTE Exoskeleton: Kinematic Analysis and Dynamic Modeling</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 22:38:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/forward-kinematics-analysis-of-mitsubishi-rv-2aj-robot-via-screws-theory/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/forward-kinematics-analysis-of-mitsubishi-rv-2aj-robot-via-screws-theory/]]></link>
			<title>Forward Kinematics Analysis of Mitsubishi RV-2AJ Robot via Screws Theory</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 17:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/a-new-approach-for-the-forward-kinematics-of-general-stewart-gough-platforms/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/a-new-approach-for-the-forward-kinematics-of-general-stewart-gough-platforms/]]></link>
			<title>A new Approach for the Forward Kinematics of General Stewart- Gough Platforms,</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 17:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/sugar-crystals-characterization-for-quality-control-inspection-using-digital-image-processing/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/sugar-crystals-characterization-for-quality-control-inspection-using-digital-image-processing/]]></link>
			<title>Sugar Crystals Characterization for Quality Control Inspection Using Digital Image Processing</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 17:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/kinematics-and-jacobian-analysis-of-a-6ups-stewart-gough-platform/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/kinematics-and-jacobian-analysis-of-a-6ups-stewart-gough-platform/]]></link>
			<title>Kinematics and Jacobian Analysis of a 6UPS Stewart-Gough Platform</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 16:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/state-and-future-trends-of-industrial-robots-in-latin-america/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/state-and-future-trends-of-industrial-robots-in-latin-america/]]></link>
			<title>State and Future Trends of Industrial Robots in Latin America</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 16:46:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/orte-exoskeleton-actuation-system-dimensioning-and-selection-proc/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/orte-exoskeleton-actuation-system-dimensioning-and-selection-proc/]]></link>
			<title>ORTE Exoskeleton: Actuation System Dimensioning and Selection, Proc.</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 22:50:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/obtencion-de-un-modelo-dinamico-para-un-robot-3rrr-basado-en-teoria-de-screws/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/obtencion-de-un-modelo-dinamico-para-un-robot-3rrr-basado-en-teoria-de-screws/]]></link>
			<title>Obtención de un Modelo Dinámico para un Robot 3RRR Basado en Teoría de Screws</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 22:48:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/design-and-development-of-a-modular-robotic-kit-cubebot-for-educational-purposes/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/design-and-development-of-a-modular-robotic-kit-cubebot-for-educational-purposes/]]></link>
			<title>Design and Development of a Modular Robotic Kit CubeBot for Educational Purposes,</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 22:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/biomechanical-analysis-of-the-lower-limb-a-full-body-musculoskeletal-model-for-muscle-driven-simulation/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/biomechanical-analysis-of-the-lower-limb-a-full-body-musculoskeletal-model-for-muscle-driven-simulation/]]></link>
			<title>Biomechanical Analysis of the Lower Limb: A Full-Body Musculoskeletal Model for Muscle-Driven Simulation</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 22:35:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/musculoskeletal-modeling-as-a-tool-for-biomechanical-analysis-of-normal-of-pathological-gait/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/musculoskeletal-modeling-as-a-tool-for-biomechanical-analysis-of-normal-of-pathological-gait/]]></link>
			<title>Musculoskeletal Modeling as a Tool for Biomechanical Analysis of Normal of Pathological Gait,</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 22:28:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/smart-mobile-lora-agriculture-system-based-on-internet-of-things/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/smart-mobile-lora-agriculture-system-based-on-internet-of-things/]]></link>
			<title>Smart Mobile LoRa Agriculture System based on Internet of Things</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 22:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/development-of-hen-eggs-smart-incubator-for-hatching-system-based-on-internet-of-things/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/development-of-hen-eggs-smart-incubator-for-hatching-system-based-on-internet-of-things/]]></link>
			<title>Development of Hen Eggs Smart Incubator for Hatching System Based on Internet of Things</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 22:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/wireless-temperature-monitoring-system-through-iot-for-domestic-solar-water-heaters/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/wireless-temperature-monitoring-system-through-iot-for-domestic-solar-water-heaters/]]></link>
			<title>Wireless Temperature Monitoring System through IoT for Domestic Solar Water Heaters.</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 22:18:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/wireless-ammeter-based-on-zigbee-for-continuous-monitoring-of-induction-motors/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/wireless-ammeter-based-on-zigbee-for-continuous-monitoring-of-induction-motors/]]></link>
			<title>Wireless Ammeter Based on ZigBee for Continuous Monitoring of Induction Motors</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 22:14:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/direct-kinematics-and-jacobian-analysis-of-exoskeleton-robots-using-screw-theory-and-simscape-multibody/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/direct-kinematics-and-jacobian-analysis-of-exoskeleton-robots-using-screw-theory-and-simscape-multibody/]]></link>
			<title>Direct Kinematics and Jacobian Analysis of Exoskeleton Robots using Screw Theory and Simscape Multibody</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 21:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/alice-conceptual-development-of-a-lower-limb-exoskeleton-robot-driven-by-an-on-board-musculoskeletal-simulator/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/alice-conceptual-development-of-a-lower-limb-exoskeleton-robot-driven-by-an-on-board-musculoskeletal-simulator/]]></link>
			<title>ALICE: Conceptual Development of a Lower Limb Exoskeleton Robot Driven by an On-Board Musculoskeletal Simulator</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 21:55:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mcardona.com/publications/exoskeleton-robots-for-rehabilitation-state-of-the-art-and-future-trends/]]></guid>
			<link><![CDATA[https://mcardona.com/publications/exoskeleton-robots-for-rehabilitation-state-of-the-art-and-future-trends/]]></link>
			<title>Exoskeleton Robots for Rehabilitation: State of the Art and Future Trends.</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 16:43:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
